Wire Ampacity Chart — Copper & Aluminum
Every standard building-wire size from 14 AWG to 1000 kcmil, with its ampacity at the 60°C, 75°C, and 90°C insulation ratings for both copper and aluminum, plus the circular-mil area you need for voltage-drop math. Values per NEC 310.16, at 30°C (86°F) ambient with no more than three current-carrying conductors.
Copper conductors
| Size | Circular mils | 60°C | 75°C | 90°C |
|---|---|---|---|---|
| 14 AWG | 4,110 | 15 | 20 | 25 |
| 12 AWG | 6,530 | 20 | 25 | 30 |
| 10 AWG | 10,380 | 30 | 35 | 40 |
| 8 AWG | 16,510 | 40 | 50 | 55 |
| 6 AWG | 26,240 | 55 | 65 | 75 |
| 4 AWG | 41,740 | 70 | 85 | 95 |
| 3 AWG | 52,620 | 85 | 100 | 115 |
| 2 AWG | 66,360 | 95 | 115 | 130 |
| 1 AWG | 83,690 | 110 | 130 | 145 |
| 1/0 AWG | 105,600 | 125 | 150 | 170 |
| 2/0 AWG | 133,100 | 145 | 175 | 195 |
| 3/0 AWG | 167,800 | 165 | 200 | 225 |
| 4/0 AWG | 211,600 | 195 | 230 | 260 |
| 250 kcmil | 250,000 | 215 | 255 | 290 |
| 300 kcmil | 300,000 | 240 | 285 | 320 |
| 350 kcmil | 350,000 | 260 | 310 | 350 |
| 400 kcmil | 400,000 | 280 | 335 | 380 |
| 500 kcmil | 500,000 | 320 | 380 | 430 |
| 600 kcmil | 600,000 | 350 | 420 | 475 |
| 700 kcmil | 700,000 | 385 | 460 | 520 |
| 750 kcmil | 750,000 | 400 | 475 | 535 |
| 800 kcmil | 800,000 | 410 | 490 | 555 |
| 900 kcmil | 900,000 | 435 | 520 | 585 |
| 1000 kcmil | 1,000,000 | 455 | 545 | 615 |
Aluminum & copper-clad aluminum conductors
| Size | Circular mils | 60°C | 75°C | 90°C |
|---|---|---|---|---|
| 12 AWG | 6,530 | 15 | 20 | 25 |
| 10 AWG | 10,380 | 25 | 30 | 35 |
| 8 AWG | 16,510 | 35 | 40 | 45 |
| 6 AWG | 26,240 | 40 | 50 | 55 |
| 4 AWG | 41,740 | 55 | 65 | 75 |
| 3 AWG | 52,620 | 65 | 75 | 85 |
| 2 AWG | 66,360 | 75 | 90 | 100 |
| 1 AWG | 83,690 | 85 | 100 | 115 |
| 1/0 AWG | 105,600 | 100 | 120 | 135 |
| 2/0 AWG | 133,100 | 115 | 135 | 150 |
| 3/0 AWG | 167,800 | 130 | 155 | 175 |
| 4/0 AWG | 211,600 | 150 | 180 | 205 |
| 250 kcmil | 250,000 | 170 | 205 | 230 |
| 300 kcmil | 300,000 | 195 | 230 | 260 |
| 350 kcmil | 350,000 | 210 | 250 | 280 |
| 400 kcmil | 400,000 | 225 | 270 | 305 |
| 500 kcmil | 500,000 | 260 | 310 | 350 |
| 600 kcmil | 600,000 | 285 | 340 | 385 |
| 700 kcmil | 700,000 | 315 | 375 | 425 |
| 750 kcmil | 750,000 | 320 | 385 | 435 |
| 800 kcmil | 800,000 | 330 | 395 | 445 |
| 900 kcmil | 900,000 | 355 | 425 | 480 |
| 1000 kcmil | 1,000,000 | 375 | 445 | 500 |
How to read this chart
Pick the table for your conductor material — copper or aluminum — then find the wire size on the left and read across to the temperature-rating column. The temperature rating that governs is the lowest one in the circuit — and in practice that's usually the termination, not the insulation. Breakers, lugs, and receptacles are typically rated 60°C or 75°C, so a 90°C wire like THHN or XHHW-2 is normally applied at the 75°C column even though its insulation could run hotter.
The 90°C column still earns its keep: when you derate for high ambient temperature or for more than three current-carrying conductors in a raceway, you're allowed to start the math from the 90°C value (if the wire is 90°C-rated) — as long as the final answer doesn't exceed the termination-rated ampacity. Our ampacity & derating calculator runs that chain for you.
The small-conductor exception
For the three smallest branch-circuit sizes, NEC 240.4(D) caps the overcurrent device below the table value: 14 AWG copper → 15 A, 12 AWG copper → 20 A, 10 AWG copper → 30 A (and 12 AWG aluminum → 15 A, 10 AWG aluminum → 25 A). So even though the chart shows 12 AWG copper at 25 A in the 75°C column, you still protect it at 20 A in ordinary branch-circuit work. The table values remain the correct starting point for derating.
When these numbers don't apply directly
The chart assumes 30°C (86°F) ambient air and no more than three current-carrying conductors together in a raceway or cable. Hotter ambients need the correction factors of NEC 310.15(B)(1); four or more current-carrying conductors need the adjustment factors of NEC 310.15(C)(1). Long runs may be governed by voltage drop before ampacity — check with the voltage drop calculator, using the circular-mil column here. And always verify against the code edition your jurisdiction actually enforces.
Common questions
What is the ampacity of 6 AWG copper wire?
6 AWG copper is good for 55 A at a 60°C rating, 65 A at 75°C, and 75 A at 90°C (values per NEC 310.16, 30°C ambient, three or fewer current-carrying conductors). For most breaker and lug terminations the 75°C value — 65 A — is the one that governs.
Which temperature column should I use?
Use the column matching the LOWEST temperature rating in the circuit — usually the termination, not the wire. Most modern breakers and lugs are rated 75°C, so even a 90°C wire like THHN is typically applied at the 75°C column. The 90°C column mainly serves as the starting point for derating calculations.
Why can 14, 12, and 10 AWG not be protected at their full table ampacity?
NEC 240.4(D) caps the overcurrent device for small conductors regardless of table ampacity: 15 A for 14 AWG copper, 20 A for 12 AWG copper, and 30 A for 10 AWG copper (15 A for 12 AWG aluminum and 25 A for 10 AWG aluminum). The higher table values still matter as the starting point when you derate.
RUN THE NUMBERS
Run your whole job on the same numbers
These NORDIX tools are a taste of the full platform — bid pipeline, estimating, and job costing that carry your numbers from the first bid to the final invoice.
See what NORDIX does →