Wire Dimensions Chart — Diameter & Area by Insulation
The physical size of an insulated conductor — its approximate diameter and the cross-sectional area it occupies — for the four insulation groups you actually pull: THHN/THWN, XHHW, TW/THW/THHW, and RHH/RHW. These are the areas every conduit fill calculation is built on. Values per NEC Chapter 9, Table 5, 14 AWG through 1000 kcmil.
Insulated conductor dimensions
| Size | THHN dia (in) | THHN area (in²) | XHHW dia (in) | XHHW area (in²) | THW dia (in) | THW area (in²) | RHW dia (in) | RHW area (in²) |
|---|---|---|---|---|---|---|---|---|
| 14 AWG | 0.111 | 0.0097 | 0.133 | 0.0139 | 0.133 | 0.0139 | 0.193 | 0.0293 |
| 12 AWG | 0.130 | 0.0133 | 0.152 | 0.0181 | 0.152 | 0.0181 | 0.212 | 0.0353 |
| 10 AWG | 0.164 | 0.0211 | 0.176 | 0.0243 | 0.176 | 0.0243 | 0.236 | 0.0437 |
| 8 AWG | 0.216 | 0.0366 | 0.236 | 0.0437 | 0.236 | 0.0437 | 0.326 | 0.0835 |
| 6 AWG | 0.254 | 0.0507 | 0.274 | 0.0590 | 0.304 | 0.0726 | 0.364 | 0.1041 |
| 4 AWG | 0.324 | 0.0824 | 0.322 | 0.0814 | 0.352 | 0.0973 | 0.412 | 0.1333 |
| 3 AWG | 0.352 | 0.0973 | 0.350 | 0.0962 | 0.380 | 0.1134 | 0.440 | 0.1521 |
| 2 AWG | 0.384 | 0.1158 | 0.382 | 0.1146 | 0.412 | 0.1333 | 0.472 | 0.1750 |
| 1 AWG | 0.446 | 0.1562 | 0.442 | 0.1534 | 0.492 | 0.1901 | 0.582 | 0.2660 |
| 1/0 AWG | 0.486 | 0.1855 | 0.482 | 0.1825 | 0.532 | 0.2223 | 0.622 | 0.3039 |
| 2/0 AWG | 0.532 | 0.2223 | 0.528 | 0.2190 | 0.578 | 0.2624 | 0.668 | 0.3505 |
| 3/0 AWG | 0.584 | 0.2679 | 0.580 | 0.2642 | 0.630 | 0.3117 | 0.720 | 0.4072 |
| 4/0 AWG | 0.642 | 0.3237 | 0.638 | 0.3197 | 0.688 | 0.3718 | 0.778 | 0.4754 |
| 250 kcmil | 0.711 | 0.3970 | 0.705 | 0.3904 | 0.765 | 0.4596 | 0.895 | 0.6291 |
| 300 kcmil | 0.766 | 0.4608 | 0.760 | 0.4536 | 0.820 | 0.5281 | 0.950 | 0.7088 |
| 350 kcmil | 0.817 | 0.5242 | 0.811 | 0.5166 | 0.871 | 0.5958 | 1.001 | 0.7870 |
| 400 kcmil | 0.864 | 0.5863 | 0.858 | 0.5782 | 0.918 | 0.6619 | 1.048 | 0.8626 |
| 500 kcmil | 0.949 | 0.7073 | 0.943 | 0.6984 | 1.003 | 0.7901 | 1.133 | 1.0082 |
| 600 kcmil | 1.051 | 0.8676 | 1.053 | 0.8709 | 1.113 | 0.9729 | 1.243 | 1.2135 |
| 700 kcmil | 1.122 | 0.9887 | 1.124 | 0.9923 | 1.184 | 1.1010 | 1.314 | 1.3561 |
| 750 kcmil | 1.156 | 1.0496 | 1.158 | 1.0532 | 1.218 | 1.1652 | 1.348 | 1.4272 |
| 800 kcmil | 1.188 | 1.1085 | 1.190 | 1.1122 | 1.250 | 1.2272 | 1.380 | 1.4957 |
| 900 kcmil | 1.252 | 1.2311 | 1.254 | 1.2351 | 1.314 | 1.3561 | 1.444 | 1.6377 |
| 1000 kcmil | 1.310 | 1.3478 | 1.312 | 1.3519 | 1.372 | 1.4784 | 1.502 | 1.7719 |
What these numbers are for
Conduit fill is an area problem: sum the square-inch areas of every conductor in the raceway — the highlighted THHN columns are the everyday case — and compare the total against the usable fill area of your conduit on the conduit fill chart. The conduit fill calculator runs the same Table 5 data, mixed sizes and insulations included, and recommends a minimum trade size. The diameter column earns its keep on jam checks — three same-size conductors whose combined diameters sit near the conduit's inner diameter can wedge during the pull — and anywhere physical fit matters: gutters, KOs, and lug throats.
Reading it right
Diameters are the code's approximate values at conventional Class B stranding — a given manufacturer's THHN may run a few mils tighter or looser, so check the spec sheet when the fit is critical. Watch the insulation crossover: THHN is the slim choice through 6 AWG, but from 4 AWG up XHHW is slightly smaller, which can save a trade size on a crowded feeder. And don't borrow rows across variants — the RHW column here is the with-covering construction; the asterisked no-covering variants and all compact-stranded conductors (Table 5A) have their own, smaller numbers.
Common questions
What is the diameter and area of 12 AWG THHN?
A 12 AWG THHN/THWN conductor is approximately 0.130 inches in diameter with a cross-sectional area of 0.0133 square inches (NEC Chapter 9, Table 5). That area number is what conduit fill math runs on — sixteen of them fit the 40% fill of 3/4-inch EMT.
Is THHN or XHHW physically smaller?
It flips at 4 AWG. In branch-circuit sizes THHN is the slimmer wire — 12 AWG THHN is 0.0133 in² against XHHW’s 0.0181 in². From 4 AWG up, XHHW’s single XLPE wall edges out THHN’s nylon-jacketed PVC: a 500 kcmil XHHW is 0.6984 in² versus 0.7073 in² for THHN. On a tight feeder pull through existing conduit, that few-percent difference sometimes decides the wire type.
Do these dimensions apply to compact-stranded conductors?
No. Table 5 assumes conventional (Class B) stranding. Compact-stranded aluminum and copper conductors are drawn to smaller overall diameters and take their dimensions from NEC Chapter 9, Table 5A — always noticeably smaller. Likewise, an individual manufacturer’s actual OD can differ slightly from these approximate values; for a critical fit, use the manufacturer’s spec sheet.
RUN THE NUMBERS
Run your whole job on the same numbers
These NORDIX tools are a taste of the full platform — bid pipeline, estimating, and job costing that carry your numbers from the first bid to the final invoice.
See what NORDIX does →